Wiki › Spear Goblin
Spear Goblin
| Level | 52 |
|---|---|
| Experience | 3200 |
| Gold | 10-45 |
| Health | 8500 |
| Attack Speed | 1.8 seconds |
| Location | Click Here |
| Item | Drop Rate |
|---|---|
| Rare 2% x1-2 | |
| Rare 2% x2-3 | |
| Uncommon 3% x3-5 | |
| Super Rare 0.1% |
Description
No description yet.
Locations

Combat Details
| Property | Value |
|---|---|
| Damage per hit | 220-320 |
| Attack speed | 1.8 seconds |
| Attack range | 50 |
| Gold dropped | 10-45 |
| Respawn time | 15 seconds |
| Max items per kill | 1 |
| Attacks on sight | Yes |
| Wanders | Yes |
Shiny Drops
A shiny Spear Goblin appears roughly 0.1% of the time. It is tougher and worth more: 2.5x health, 1.4x damage and 2x experience. It rolls this table instead of the usual one.
| Item | Chance |
|---|---|
| 2% | |
| 3.5% | |
| 100% | |
| 3.5% |
